Leverage your career ~ Find a job in America ~
JOB ID: 10845
Job Description
Job Details
| Responsibilities | * Make daily payment based on invoices through wire/ACH/check, and record them in ledgers. * Manage and maintain accurate financial records, including ledgers, journals, and invoices. * Prepare financial statements, including balance sheets, income statements, and cash flow statements. * Prepare daily cash position report and cashflow projection. * Assist in bank borrowing and in term deposit, and calculate the interests associated with that. * Assist in making shareholder loans to affiliates and calculate interests related to the loan. * Conduct month-end and year-end close processes, ensuring accuracy and compliance with accounting standards. * Analyze financial data to identify trends, discrepancies, and opportunities for improvement. * Assist in budgeting and forecasting processes, providing valuable insights to support decision-making. * Reconcile financial discrepancies by collecting and analyzing account information. * Ensure compliance with local, state, and federal financial regulations and tax requirements. e.g. 1099 filing, estimated corporate tax payment, etc. * Collaborate with internal teams to provide financial information and support as needed. * Participate in audits and financial reviews, providing documentation and explanations as required. * Stay updated on changes in accounting standards and regulations, implementing best practices accordingly. * Perform other duties as assigned. |
|---|---|
| Location | Texas Dallas, TX |
| Employment Type | Full-time Employee |
| Salary | Annual Salary:USD 60,000 〜 62,000 |
| Work Hours | 9:00〜18:00 |
| Insurance | 1. Health insurance (medical, dental, vision) 100% company coverage for employee and family, effective from the day of hire 4. Life insurance $15,000 life insurance |
| Employee Benefits | 2. Retirement plan (401K) Up to 6% matching after 90 days of employment 3. PTO Employees who join on the 1st or 16th of each month will receive 5.33 hours of paid vacation per payday (16 days per year) from their first payday. Employees who join on any other day will receive 5.33 hours of paid vacation per payday (16 days per year) from their second payday. From their fourth year onwards, this paid vacation increases to 6.66 hours (20 days per year). Paid vacation begins 90 days after joining the company; any vacation prior to that date is unpaid. |
| Requirements | * Bachelor's degree in Accounting, Finance, or related field. * Strong understanding of accounting principles and regulations, including GAAP. * Proficiency in accounting software (e.g., QuickBooks, SAP, Dynamics) and Microsoft Excel. * Excellent analytical and problem-solving skills, with a high degree of accuracy and attention to detail. * Effective communication skills, with the ability to convey financial information to non-financial stakeholders. * Ability to work independently and as part of a team, managing multiple priorities and deadlines effectively. * Strong organizational skills, with the ability to maintain confidentiality and handle sensitive information. |
| Preferred | * CPA certification preferred. * Proven experience working as an Accountant, preferably in a corporate or professional services environment. |
※ This page only shows a portion of the information, so please contact us for more details. We will contact you separately.
※ Please note that the application period may already be closed, so we will confirm the recruitment status before you apply.
Last Updated:2025/11/17