Leverage your career ~ Find a job in America ~
JOB ID: 11057
Job Description
Food/Beverage
Job Details
| Responsibilities | GENERAL JOB SUMMARY: This position is responsible for a range of duties related to analytics, reporting, market insights and industry trends. As well as interfacing between sales, marketing, business development, shoppers’ insights, business analytics and market research in developing and managing strategic solutions to drive profitability and category growth. ESSENTIAL DUTIES & RESPONSIBILITIES: * Create, maintain, and analyze the Company’s sales data, including its customer and market data. * Develop all documentation related to category management and sales activities. * Determine sales potential based on new and existing sales data. * Gathering and analyzing data to prepare detailed reports. Partner with internal and external stakeholders to ensure timely delivery of data, reports and dashboard including the use of visualization tools. * Presenting weekly/monthly sales reports to the Senior Management. * Suggesting ways to improve marketing and sales campaigns. * Forecasting new industry and sales trends. * Reviewing the company’s past and current sales performance. * Referring to internal and external data sources for report preparation. * Presenting detailed insights, recommendations, and feedback on company sales. * Analyzing the company’s internal sales data and maintenance. * Conducting thorough research on current market trends. * Evaluating and developing pricing proposals. * Manage the quality of the database, internal and external data and deliverables. * Develop and maintain mapping, and program specifications for standard reports, listings, and visualizations. * Maintain database checklists and trackers to ensure conformance of high-quality deliverables with the study data validation and reporting package. * Establish and implement standards and comply with requirements among project team members and across all studies. * Participate in the development of and ensure compliance to Standard Operating Procedures (SOPs), policies, and guidelines. * Optimizing sales activities. * Comparing day-to-day sales productivity. * Professional appearance and demeanor, with the ability to exercise good judgment and discretion. * Ability to be reliable, flexible, and maintain confidential information. * Maintain high ethical standards in the workplace. * Comply with all company policies and procedures. * Responsible for maintaining a clean and safe working environment. * Seek continuous improvement, more efficient and less expensive ways and means in work processes. * Perform other duties as assigned by your supervisor in compliance with Federal and State Laws. TRAVEL REQUIREMENTS: Occasional air and car travel may be required; may require traveling outside of the U.S. |
|---|---|
| Location | South Carolina |
| Employment Type | Full-time Employee |
| Salary | Annual Salary:USD 110,000 〜 124,000 |
| Work Hours | 8:00〜17:00 Monday to Friday Required to come to Irvine office 24 hrs a month or as needed per department manager. |
| Insurance | Medical, dental, and vision insurance |
| Employee Benefits | 401K, First year PTO: 14 days, Annual holidays: 12 days |
| Requirements | ■Qualifications ・Bachelor’s degree in Business Administration, Marketing, Supply Chain Management, or a related field ・Minimum of 3 years of experience as a Category Analyst or in a similar role ■Experience & Skills ・Strong verbal and written communication skills with the ability to collaborate effectively, and to prepare clear and concise presentations, reports, and recommendations ・Demonstrated ability to deliver high-quality work in fast-paced or high-pressure environments, manage time and multiple tasks efficiently, and adapt to shifting priorities while staying focused on key objectives ・Proficiency in PowerPoint and Excel, including advanced formulas, Power Query, and macros; eager to learn new tools and software ・Solid analytical background with a proven ability to convey complex information to senior leadership in a clear and constructive manner, while working cross-functionally with field sales, broker partners, and retail stakeholders ・At least 2 years of hands-on experience with Salesforce or comparable CRM/ERP systems ・Strong working knowledge of syndicated data sources such as CIRCANA (IRI) and Nielsen ・Excellent mathematical, analytical, critical-thinking, and problem-solving skills, with strong attention to detail ・Strong team player with the motivation to work effectively both cross-functionally and independently as needed |
| Preferred | * Experience working in a Food and Beverage, or CPG sales environment strongly preferred. |
※ This page only shows a portion of the information, so please contact us for more details. We will contact you separately.
※ Please note that the application period may already be closed, so we will confirm the recruitment status before you apply.
Last Updated:2025/12/11